LS080, pass management vertical module of temperature measurement & face recognition uses Rockchip RK3288 high-performance hardware platform, equipped with binocular wide dynamic camera, live face recognition technology and infrared thermal imaging module to support face-with-mask identify. with face recognition, temperature detection and masks checking etc. functions, the aim of designing is to implement contactless employees attendance, contactless pass and non-contact temperature detection system. It can be widely used in the transportation, education, government etc, industries, acting on the terminal equipment of the smart gate, the smart access control and the smart working attendance.
1.Supports human body temperature detection and temperature display. The best temperature detection distance is 0.5 meters. The longest distance at which body temperature can be measured is 1 meter. The measurement error is plus or minus 0.5 ℃.
2.It only takes a few seconds for detection, and supports automatic alarm for body temperature abnormality.
3. Attendance temperature measurement data is exported in real time.
4. Supports various peripheral expansions such as ID card reader, fingerprint reader, IC card reader, two-dimensional code reader, etc.
5.The documentation is complete and supports secondary development.
6.Support system level, APP offline level, APP + background network level multiple API docking.
LCD panel |
||||||
Panel Size | 8″ | |||||
Active Area(mm) | 107.64(H)mm*172.22(V)mm | |||||
Display Resolution | 800 × 1280 | |||||
Color Depth | 16.7M | |||||
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | |||||
Brightness | 300cd/m² | |||||
Contrast ratio | 800:1 | |||||
Response Time | 12ms | |||||
Life Cycle | ≥60000 | |||||
LS software Mainboard |
||||||
Main chipset | 4*A55,ARM G31 MP2 | |||||
CPU | Android 9.0 | |||||
RAM | 2GB | |||||
Storage | EMMC8G | |||||
Video/picture decode | VP9,H.265,AVS2-P2,H。264,MPEG-4,WMV,AVS-P16,MPEG-2,MPEG-1 | |||||
Support format | mkv,wmv,mpd,mpeg,dat,avi,mov,iso,mp4,rm,jpg | |||||
Netwotk | Ethernet,2.4G Hz WIFI (Optional for 5G、BT) | |||||
Interface | DC12V×1,USB×1,RJ45×1,Wiegand output×1,Relay×1 | |||||
SMT software Mainboard |
||||||
Main chipset | RK3288,Cortex-A17+GPU Mail-T764,Up to 1.8G | |||||
CPU | Android 5.1 | |||||
Memory | 2G DDR3,EMMC8G | |||||
Support video format | MPEG2,AVI,MP4,DIV,TS,TP,TRP,MKV,MOV,DAT,ASF,WMV | |||||
Support picture format | JPEG,PNG(resolution up to 1920*1080) | |||||
Support audio format | MP3,MP2,WMA,WAV | |||||
Nerwork | Support LAN/WIFI/(4G for optional, this price exclude) | |||||
Interface |
||||||
DC | DC12V×1 | |||||
USB | USB×2 | |||||
RJ45 | RJ45×1 | |||||
RS232 | RS232×1 | |||||
Wiegand output | Wiegand output×1 | |||||
Relay | Relay×1 | |||||
Pixel | 200W Pixel,Binocular camera,support wide dynamic range | |||||
Focus Distance | 0.5-1.5 M | |||||
Response Time | < 300 ms | |||||
Accuracy | 99.70% | |||||
Face database | Support Max.20,000 face comparison library | |||||
Infrared Temperature detection |
||||||
Temperature Range | 32~45℃ | |||||
Temperature measurement accuracy | 0.1℃ | |||||
Temperature measurement precision | ±0.2℃~±0.5℃ | |||||
Temperature measurement disatance | 50CM | |||||
Audio |
||||||
Speaker | 8Ω×1 | |||||
Power |
||||||
Power Input | DC12V/3A | |||||
Power Consumption | ≤10W | |||||
Others |
||||||
style |
Wall mounted version |
Turnstile gate version |
Desktop version |
0.6 M standing version for children |
1.1 M standing version |
1.2 M standing version |
Cabinet Material | Aluminum alloy structure + tempered glass | Aluminum alloy structure + tempered glass | Aluminum alloy structure + tempered glass | Aluminum alloy structure + tempered glass | Aluminum alloy structure + tempered glass | Aluminum alloy structure + tempered glass |
Working Temperature | -10℃to 55℃,<90℃RH | -10℃to 55℃,<90℃RH | -10℃to 55℃,<90℃RH | -10℃to 55℃,<90℃RH | -10℃to 55℃,<90℃RH | -10℃to 55℃,<90℃RH |
Accessories | Adaptor | Adaptor | Adaptor | Adaptor | Adaptor | Adaptor |
Unit Packing size (mm) | 51*20*18CM | 51*20*18CM | Machine:51*20*18CM Table braket:39*35*10CM |
Machine:51*20*18CM Standing:38*34*67CM |
Machine:51*20*18CM Standing:32*35*117CM |
Machine:51*20*18CM Standing:30*23*130CM |
Unit Packing Weight (G.W) | 2.5KGS | 2.5KGS | 5KGS | 9 KGS | 10 KGS | 11 KGS |